Royal Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11686 Oleander Drive 2 1 725 $329,900 $455 0 days
104 Cypress Crescent 4 3 2,697 $769,900 $285 1 day
2220 Shoma Dr Unit 37 3 3 1,705 $380,000 $222 1 day
101 West Ct 2 2 860 $219,000 $254 6 days
113 Queens Lane 4 2 1,971 $620,000 $314 1 day
2648 Windwood Way 3 2 2,440 $680,000 $278 2 days
3159 Streng Ln 5 3 3,065 $899,900 $293 5 days
116 Park Road N 3 2 1,460 $569,900 $390 4 days
1323 Whitcombe Dr 4 4 2,583 $780,000 $301 5 days
139 Meander Circle 3 2 1,686 $360,000 $213 8 days
Average: 3.1 2.5 1,833 $500,852 $266 55 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Brandywine Court 3 2 1,298 $275,000 $211 3 days
803 Hibiscus Drive 3 2 925 $375,000 $405 15 days
12068 Cypress Key Way 3 3 2,218 $535,000 $241 6 days
135 Cypress Trace 5 3 2,411 $759,900 $315 32 days
699 Hibiscus Drive 3 2 1,321 $399,000 $302 7 days
451 Knollwood Ct 2 2 1,298 $290,000 $223 40 days
126 Sparrow Drive Unit 7a 2 2 900 $249,000 $276 15 days
636 Hibiscus Drive 4 2 1,628 $429,900 $264 63 days
103 Brook Woode Avenue 3 2 1,661 $619,900 $373 40 days
114 Cayo Costa Court 3 2 1,498 $500,000 $333 88 days
Average: 3.4 2.5 1,851 $483,416 $271 66 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 Whitcombe Drive 2 2 1,595 $520,000 $525,000 $329 2 days 9/11/24
110 Prestige Drive 3 2 1,464 $460,000 $418,000 $285 53 days 9/9/24
400 Crestwood Court N Unit 404 3 2 1,200 $307,500 $307,500 $256 13 days 9/6/24
122 Martin Circle 3 2 1,636 $545,000 $525,000 $320 9 days 9/6/24
38 D Essex Court 2 3 1,398 $315,000 $305,000 $218 94 days 9/5/24
1702 Palm Beach Trace Drive 2 2 1,201 $250,000 $248,000 $206 20 days 9/4/24
1200 S Crestwood Court S Unit 1210 3 2 1,247 $309,999 $303,000 $242 53 days 9/3/24
226 Parkwood Drive S 3 2 1,456 $525,000 $505,000 $346 91 days 8/30/24
132 Viscaya Avenue 3 2 1,417 $599,900 $585,000 $412 100 days 8/30/24
Xxxx 42 Road N/A N/A N/A $197,900 $185,000 Unknown 284 days 8/30/24
Average: 3.0 2.4 1,731 $481,060 $467,927 $273 46 days
Viewing 1 - 10 of 248
Viewing 1 - 10 of 248